Drinks Menu
We are now in the midst of ordering beers and other drinks for this year’s festival. The lists below contain drinks that we have ordered from the various producers, but we won’t have final lists until closer to the festival. Depending on production schedules the lists are subject to change, so we can’t guarantee that everything listed below will actually be at the festival.
The lists will be updated as drinks are added or changed, so check back to see if your favourites are there.
CASK (40 products)
| Producer | Product | Style | ABV |
|---|---|---|---|
| 71 Brewing | Heavy Lifting (V) | Copper / Red / Brown | 3.9% ABV |
| Applecross | Sanctuary | Ruby Ale | 4.0% ABV |
| Barney's | Capital Porter | London Porter | 5.0% ABV |
| Bellfield | Jex-Blake Mosaic IPA (V)(GF) | IPA | 5.6% ABV |
| Bewdley | William Mucklow's Dark Mild | Dark Mild | 6.0% ABV |
| Brew Toon | Blonde Buoy | Blonde / Straw | 3.7% ABV |
| Brew Toon | Tanfield Export (V) | 80 Shilling | 5.0% ABV |
| Cairngorm | Wildcat | Scottish | 5.1% ABV |
| Cromarty | Red Rocker | Copper / Red / Brown | 5.0% ABV |
| Cromarty | Whiteout | Pale | 3.8% ABV |
| Dancing Duck | Quack Me Amadeus | Vienna Lager | 5.0% ABV |
| Durty | Helter Skelter | Munich Dunkel | 4.2% ABV |
| Durty | Repeat Offender | IPA | 4.8% ABV |
| Electric Village | Dubh-mòr | Stout | 4.0% ABV |
| Electric Village | Penstock | Pale Ale | 4.4% ABV |
| Ewebrew | Firemore | Ruby Ale | 4.8% ABV |
| Fierce | Oak-Aged Amber (V) | Amber | 4.5% ABV |
| Fierce | Sunwave (V) | Session Pale | 3.4% ABV |
| Harviestoun | Old Engine Oil | Stout | 4.5% ABV |
| Harviestoun | Schiehallion | Lager | 4.8% ABV |
| Loch Lomond | Ben Vorlich | Australian Pale | 4.0% ABV |
| Loch Lomond | Bravehop | IPA | 6.0% ABV |
| Loch Ness | Saazi Ness | Lager | 4.5% ABV |
| Orkney | Red MacGregor | Red Ale | 4.0% ABV |
| Salopian | Lemon Dream | Pale Ale | 4.5% ABV |
| Seagate | Dockyard | Porter | 5.5% ABV |
| Seagate | Pingu Pale Ale | Pale Ale | 5.0% ABV |
| Six Degrees North | Cassis (V) | Fruit Beer | 4.6% ABV |
| Six Degrees North | Wanderlust (V) | Witbier | 4.6% ABV |
| Spey Valley | Any Time Sunshine | Extra Pale Ale | 4.0% ABV |
| Spey Valley | Stillman's IPA | Golden / Amber | 4.6% ABV |
| Strangers | Bramble Pie | Farmhouse Ale | 4.8% ABV |
| Strangers | New Shoots (V)(GF) | West Coast IPA | 4.8% ABV |
| Tempest | Long White Cloud (V)(GF) | New Zealand Pale | 5.2% ABV |
| Titanic | Chocolate & Vanilla Stout | Stout | 4.5% ABV |
| Titanic | Plum Porter | Fruited Porter | 4.9% ABV |
| Two Towns Down | The Day We Caught The Train | Stout | 6.0% ABV |
| Wasted Degrees | Amber Rye (V) | Red Rye | 5.0% ABV |
| Williams Bros | Fraoch (V) | Gruit | 5.0% ABV |
| Williams Bros | Seven Giraffes (V) | IPA | 5.1% ABV |
CIDER (2 products)
| Producer | Product | Style | ABV |
|---|---|---|---|
| Ayrshire Riviera Cider | Culzean | Dry Cider | 6.0% ABV |
| Ayrshire Riviera Cider | Very Perry | Perry | 5.9% ABV |
MEAD (7 products)
| Producer | Product | Style | ABV |
|---|---|---|---|
| The Rookery | Burnt Mead | - | 17.0% ABV |
| The Rookery | Elderflower Mead | - | 17.0% ABV |
| The Rookery | Midsummer Mead | - | 17.0% ABV |
| The Rookery | Spruce Mead | - | 17.0% ABV |
| The Rookery | Traditional Mead | - | 17.0% ABV |
| The Rookery | Wild Cherry Mead | - | 17.0% ABV |
| The Rookery | Wildflower Mead | - | 17.0% ABV |
We would like to thank Kenny and Jenny of Real Ale Finder for all their help in maintaining these lists. During the festival a live drinks list will be available on the Real Ale Finder app.