Brewery | Beer Name | ABV | Status |
---|---|---|---|
Butford | Single Variety Medium Dry Perry | 6.3% | Finished |
Dan Y Graig | Cider | 5.5% | Finished |
Dove Syke | Ribble Valley Gold | 6.2% | Not On Yet |
Gwatkin | Stoke Red | 7.5% | Finished |
Gwynt Y Ddraig | Two Trees Perry | 4.5% | Not On Yet |
Gwynt Y Ddraig | Welsh Warrior | 6.0% | Finished |
Handmade | Fire Starter | 6.5% | Finished |
Hecks | Kingston Black | 6.5% | Finished |
Kent | Elderflower | 6.0% | Finished |
Oliver’s | Draught Perry | 6.5% | Finished |
Richs | Legbender | 6.0% | Finished |
Rose’s Cider | Cider By Rosie | 6.0% | Not On Yet |
Ross-on-Wye | Broome | 6.0% | Available |
Thistly Cross | Jaggy Thistle | 7.4% | Finished |
Troggi | Perai | 6.5% | Finished |
Virtual Orchard | Saxon Aelle | 5.5% | Available |
Foreign
Brewery | Beer Name | ABV | Status |
---|---|---|---|
Geyre | Weissbier | 5.3% | Finished |
Göller | Kaiser Heinrich Urstoff | 5.2% | Available |
Hofmühl | Weissbier | 5.4% | Finished |
Keesmann | Hell | 4.8% | Finished |
Keesmann | Herren Pils | 4.8% | Finished |
Keesmann | Weisse | 5.0% | Finished |
Kloster Andechs | Special Hell | 5.9% | Finished |
Kloster Andechs | Weissbier Hell | 5.5% | Finished |
Klosterbrauerei | Wißenoher | 5.1% | Available |
Reckendorfer | Keller-Bier | 5.0% | Finished |
Schlenkerla | Märzen Rauchbier | 5.1% | Finished |
Vierzehnheiligener | Bio-Weisse | 5.3% | Finished |
Vierzehnheiligener | Kellerbier | 4.7% | Available |
Vierzehnheiligener | Nothelfer | 5.1% | Finished |
Winkler Bräu | Kupfer Spezial | 5.4% | Finished |